Uttar Pradesh- Reform Milestones under AMRUT | ||||
---|---|---|---|---|
S. NO. | Reforms | Date | Current Status | Annexure |
01 | appointment of internal auditor | 30 June 2016 | -- | ANNX:1 |
02 | ashok kumar park | 31 Augest 2016 | -- | ANNX2 |
03 | collection coverage demand and billing | -- | -- | ANNX3 |
04 | credit rating | -- | -- | ANNX4 |
05 | energy & water audit by EESL | -- | -- | ANNX5 |
06 | door to door collection | 04 October 2018 | -- | ANNX6 |
07 | energy efficient project | 04 October 2018 | -- | ANNX7 |
08 | Gandhi park | 31 Augest 2017 | -- | ANNX8 |
09 | Hiqmatulaah Park | -- | -- | ANNX9 |
10 | maharana pratap park | 31 Augest 2017 | -- | ANNX10 |
11 | new revenue gazette | 18 November 2017 | -- | ANNX11 |
12 | NRW | 26 April 2017 | -- | ANNX12 |
13 | ODF | 31 Augest 2017 | -- | ANNX13 |
14 | support digital India | 31 Augest 2017 | -- | ANNX14 |
15 | user charges account detail | -- | -- | ANNX15 |
16 | attandence march 2019 | -- | -- | ANNX16 |
17 | online sallery and wages payment | 08 April 2018 | -- | ANNX17 |
18 | solid waste managment Plant | -- | -- | ANNX18 |
19 | star rating for garbage free city Fatehpur | -- | -- | ANNX19 |
20 | Solid waste Management Plant fatehpur | -- | -- | ANNX20 |
21 | Uttar Pradesh Urban Sanitation Policy JNNURM 2010 | -- | -- | ANNX21 |
Seniority List (2018-20) |
Address | : Nagar Palika Parishad, G T Road, Near Sadar Hospital, Fatehpur |
|
Phone | : 05180 224412 | |
: nagarpalikafatehpur@gmail.com | ||
Follow us on | ||